Size Charts
Men's Shirts Size Chart
Size | Chest | Waist | Sleeve |
---|---|---|---|
S | 36″-38″ | 29″-31″ | 33″-34″ |
M | 39″-40″ | 32″-33″ | 34″-35″ |
L | 41″-42″ | 34″-35″ | 35″-36″ |
XL | 43″-45″ | 36″-38″ | 37″-38″ |
XXL | 46″-48″ | 39″-41″ | 39″-40″ |
Measuring Guide
Finding The Right Size
Use a fabric tape measure to find your measurements, then follow our guidelines to make sure you're ordering the right size.
Chest
Wrap the measuring tape around the fullest part of your chest, including your should blades, then drop your arms to your sides to measure.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.